|
CityU Institutional Repository >
Browsing by Title
Showing results 2175 to 2194 of 3393
| Issue Date | Title | Author(s) | | 2009 | On China's provincial capital mobility : empirical estimations over 1970-2006 | Jiang, Mingming (姜明明) |
| 2008 | On clustering, detection, and threading of topics for large scale videos with multiple modalities | Wu, Xiao (吳曉) |
| 2008 | On efficient clustering and indexing methods over large video sequences | Yang, Yu (楊宇) |
| 2006 | On incorporating local-global buckling interaction in the economical global analysis of thin-walled structural assemblies | Kang, Wenjiang (康文江) |
| 2010 | On interface compatibility and mediation of Web services | Lin, Baoping (林寶平) |
| 2001 | Online analytical mining of path traversal patterns for web measurement | Wong, Hing Kwok (王卿國) |
| 2008 | Online communication and real-life friendship quality: An interaction between reality and virtual world | Wong, Wing Sze Wing (黃思穎) |
| 2007 | Online dispute resolution system | Ng, Ka Chun |
| 2007 | Online dispute resolution system | Li, Hok Man |
| 3-Jun-2008 | Online E-Books trend and opportunities: an industry observation | Goh, Joseph |
| 2008 | Online educational information management system | Sin, Yee Ping |
| 2004 | Online grading system for programming assignments | Chong, Suet Lin |
| 2004 | Online graphics recognition system | Yu, Yajie (余亞杰) |
| 2004 | Online Information Trapping System (OITS) | To, Ka Wai |
| 11-Oct-2012 | An Online Library for Interpretation Training in Hong Kong | Chan, Clara Ho-yan |
| 2010 | On-line presentation system for distributed users | Wu, Wai Lun |
| 2012 | An online price analysis system for smartphones | Lee, Jordan Ka Wai |
| 2008 | Online readership popularity : examining the impact of technology and media-embedded characteristics in the context of weblogs | Du, Songhua (杜松華) |
| 2007 | Online sketched symbol recognition | Yu, Yajie (余亞傑) |
| 2011 | On line tutoring application | Cheung, Tak Yan |
Showing results 2175 to 2194 of 3393
|