Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Cheuk Nam Ulysses (何卓南) | en_US |
dc.date.accessioned | 2018-03-23T10:39:35Z | |
dc.date.accessioned | 2019-01-22T04:08:55Z | - |
dc.date.available | 2018-03-23T10:39:35Z | |
dc.date.available | 2019-01-22T04:08:55Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Ho, C. N. U. (2017). Synthesis and oxygen evolution investigation for cobalt oxide and cobalt phosphate hybrid porous nanosheet networks (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | mse2017-4116-hcn740 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/105 | - |
dc.description.abstract | With the depletion of fossil fuel resources, it is necessary to develop renewable energy-conversion technologies to help solve energy crisis. Research and development of low-cost and efficient catalysts for the oxygen evolution reaction (OER) is one of the trend. In this study, a kind of cobalt oxide and cobalt phosphate (Co3O4/ Co3(PO4)2) hybrid porous nanosheet networks, was synthesized via a solvothermal process. The (Co3O4/Co3(PO4)2) hybrid porous nanosheet networks structure consists of large specific surface area and is highly porous providing numerous catalytic active sites, that performs well as the catalyst for electrochemical water splitting for OER, with 300 mV onset overpotentials. In addition, the (Co3O4/Co3(PO4)2) hybrid porous nanosheet networks performs a long-term stability and works with high current density during testing. The OER performance is compatible to noble metal and transition meatal catalysts, and it can be synthesized with earth-abundant materials. The aforementioned excellence performance of (Co3O4/Co3(PO4)2) hybrid porous nanosheet networks reveals its potential of serving as electrocatalyst for OER from water electrolysis. | en_US |
dc.title | Synthesis and oxygen evolution investigation for cobalt oxide and cobalt phosphate hybrid porous nanosheet networks | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | Department of Physics and Materials Science | en_US |
dc.description.course | AP4116 Dissertation | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Materials Engineering | en_US |
dc.description.supervisor | Prof. Zhang, W. J. | en_US |
Appears in Collections: | OAPS - Dept. of Materials Science and Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 155 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.