Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Yiran (陳怡然) | en_US |
dc.contributor.author | Chan, Hei Tung (陳稀彤) | en_US |
dc.contributor.author | Feng, Shihang (馮世航) | en_US |
dc.contributor.author | Lau, Yu Ho (劉裕豪) | en_US |
dc.contributor.author | Tse, Wai Hong (謝偉康) | en_US |
dc.contributor.author | Van Lierde, Robin Maggy P. | en_US |
dc.date.accessioned | 2018-03-23T10:39:35Z | |
dc.date.accessioned | 2019-01-22T04:27:24Z | - |
dc.date.available | 2018-03-23T10:39:35Z | |
dc.date.available | 2019-01-22T04:27:24Z | - |
dc.date.issued | 2017 | en_US |
dc.identifier.citation | Chen, Y., Chan, H. T., Feng, S., Lau, Y. H., Tse, W. H., & Van Lierde, R. M. P. (2017). Feed-in tariff for renewable energy in Germany and Hong Kong (Outstanding Academic Papers by Students (OAPS), City University of Hong Kong). | en_US |
dc.identifier.other | see2017-3002-cy929 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/110 | - |
dc.description.abstract | Feed-in tariff (FiT) is the most widely used renewable energy policy mechanism in the world to encourage the deployment of renewable energy (RE), accounting for an increasing share of RE development through various financial incentives. In this work, the possibility of such policy being utilized to promote RE technologies in Hong Kong is discussed through comparison with the policy results obtained in Germany. We find that the energy portion as well as the market structure between two countries have large difference. Specific local conditions such as poverty gap, lack of space and ways to boost investment confidence should also be taken into account when considering the implementation of FiT in Hong Kong. It is necessary to find a balance between government’ payment, the companies’ cost and the social welfare due to the drawbacks of FiT with high cost for the government, relatively fixed price on the market and burden on the consumer. After the concept of FiT been carefully put to practice, the increasing participation of the masses would be beneficial for both individuals and social welfare. The participants could earn extra money from the policy and the society benefits from an increasing RE usage which also comes with environmental benefits. It is encouraged for individuals in Hong Kong to be a part of RE network and further promote RE applications to push such schemes forward. | en_US |
dc.title | Feed-in tariff for renewable energy in Germany and Hong Kong | en_US |
dcterms.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dcterms.rights | Access is unrestricted. | en_US |
dc.contributor.department | School of Energy and Environment | en_US |
dc.description.course | SEE3002 Energy and Environmental Economics | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Energy Science and Engineering | en_US |
dc.description.supervisor | Dr. Lin, Zhang | en_US |
Appears in Collections: | OAPS - School of Energy and Environment |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.