Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Tsz Kin (陳子健) | |
dc.contributor.author | Cheng, Chung Hon (鄭忠漢) | |
dc.date.accessioned | 2017-09-19T08:28:25Z | |
dc.date.accessioned | 2019-01-22T03:47:09Z | - |
dc.date.available | 2017-09-19T08:28:25Z | |
dc.date.available | 2019-01-22T03:47:09Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | ef2004-5070-ctk950 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/337 | - |
dc.description.abstract | This study applies the hedonic pricing model to Property Sales and Property Rent and the aim is to investigate whether the Property Sales and Property Rent are affected by different factors. Two log forms of hedonic pricing models, with the same set of independent variables, are applied to Property Sales and Property Rent. The quantitative variables in our dataset are “Gross Area” and “Building Age” of a property and the dummy variables are defined to represent different qualitative attributes of the property in order to test if the attributes are considered as significant factors of Sales and Rent. In conclusion, the positive common factors are “Gross Area”, “Sea View” and “MTR/KCR”. The three negative common factors are “Building Age”, “No. of Flats in the Building” and “No. of Bus/Minibus Routes”. On the other hand, the positive specific factor, for Sales is “High Level of Floor”, while the two positive specific factors for Rent are “South Direction” and “No. of Band 1 Schools” in the district of the property. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | |
dc.subject | Hedonic pricing model | |
dc.subject | Real property – Hong Kong | |
dc.subject | Rental housing – Hong Kong | |
dc.subject | Real estate business – Hong Kong | |
dc.title | Hedonic pricing in property sales and property rent | en |
dc.contributor.department | Department of Economics and Finance | |
dc.description.course | EF5070 Econometrics, Semester A, 2004 | en |
dc.description.instructor | Dr. Fred Y. Kwan | en |
dc.description.programme | MSc in Finance | en |
Appears in Collections: | OAPS - Dept. of Economics and Finance |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 156 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.