Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Sze Wai | en_US |
dc.date.accessioned | 2006-01-19T03:36:00Z | en_US |
dc.date.accessioned | 2007-05-14T07:53:43Z | |
dc.date.accessioned | 2017-09-19T08:49:20Z | |
dc.date.accessioned | 2019-02-12T06:43:54Z | - |
dc.date.available | 2006-01-19T03:36:00Z | en_US |
dc.date.available | 2007-05-14T07:53:43Z | |
dc.date.available | 2017-09-19T08:49:20Z | |
dc.date.available | 2019-02-12T06:43:54Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005itcsw991 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/345 | - |
dc.description.abstract | In ancient China, people wrote with brush to form Chinese calligraphy. With the rapid development of information technology, people can simply scan this Chinese calligraphy and store it in the form of images. In this project, we want to analysis this Chinese calligraphic images in order to extract the underlying stokes, however, this is more than just an image segmentation problem as the strokes may overlap with one another and the stroke width may not be constant. Besides, we will also determine the number of strokes, location of the strokes, drawing order between all stokes and the drawing direction of each stoke. Finally, we will have an animation on the Chinese calligraphy image of how it is written. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Regeneration of strokes from Chinese calligraphic images | en_US |
dc.contributor.department | Department of Computer Engineering and Information Technology | en_US |
dc.description.supervisor | Dr. Leung Wing Ho, Howard. Assessor: Dr. So Hing Cheung | en_US |
Appears in Collections: | Computer Engineering & Information Technology - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.