Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3567
Title: | Relationship between Hong Kong children's creativity and their television viewing habits |
Authors: | Iu, Keyne Hor Yee (姚可兒) |
Department: | Department of Applied Social Studies |
Discipline: | Social Psychology |
Issue Date: | 2003 |
Course: | SS5790 |
Programme: | PGDP |
Supervisor: | Dr. Rudowicz Elisabeth |
Subjects: | Creative ability in children Television viewers Children Parenting Hong Kong |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2006-07. |
Abstract: | Objectives: This study investigated the relationship between TV viewing habits of Hong Kong children and their creativity level. It also examined the effects of parental guidance in children’s TV viewing behaviors and children’s non-TV viewing activities. Methods: A total of 98 primary school Grade 2 children participated in the study. A revised version of the Wallach-Kogan creativity tests was employed to measure participants’ creativity level. In addition, the participants’ parents completed a questionnaire to assess participants’ TV viewing habits. Results: Results showed that heavy TV viewers scored lower than moderate viewers on the verbal and figural scale of the creativity test. Heavy viewers of violent programs were less creative than their moderate viewer counterparts, whereas moderate viewers of non-violent adults programs were more creative than their heavy viewer counterparts. Moderate viewers with parental monitoring and moderation scored higher on the verbal creativity scale than their heavy viewer counterparts. Results of hierarchical linear regression analyses showed that father’s education level and parental monitoring were positive predictors of children’s creativity, whereas parental moderation was a negative predictor of children’s creativity. Discussion: The results demonstrate the importance of TV viewing habits on children’s creativity level. Parents may improve children’s creativity level, by limiting the time children spend on TV viewing to prevent displacement effect, and by stimulating children to choose programs that enhance, or at least do not interfere with, creativity. |
Appears in Collections: | Applied Social Sciences - Postgraduate Diploma Papers - Psychology OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.