Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Tsz Kit (鄧子傑) | |
dc.date.accessioned | 2006-08-31T02:06:06Z | |
dc.date.accessioned | 2017-09-19T08:25:15Z | |
dc.date.accessioned | 2019-01-22T03:29:36Z | - |
dc.date.available | 2006-08-31T02:06:06Z | |
dc.date.available | 2017-09-19T08:25:15Z | |
dc.date.available | 2019-01-22T03:29:36Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | 2002ssttk465 | |
dc.identifier.other | ss2002-5790-ttk465 (OAPS) | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3568 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2006-07. | |
dc.description.abstract | Objectives: This study explored the relation between reported stress level, perceived control in the workplace, and usage of coping strategies of employees in a high public performance appraisal situation or high performance visibility situation. Methods: The reported stress symptoms and the visibility scores of 40 professionals in the investment industry in Hong Kong and 40 non-investment professionals were compared. Results: A positive relation was found between the reported stress level and the score on the visibility scale. Despite a higher stress level experienced by employees in high performance visibility jobs, a higher perceived control in the workplace and more usage of coping strategies were found to have a negative relation with the stress level reported. The study also revealed that the most frequently used coping strategies were those focusing on positive reaction approach, which employees seek to work at solving a problem to the best of their ability. Discussion: The results demonstrate the importance of the strategies used in organizations in the investment industry. By adopting appropriate strategies, employees’ psychological and physiological health may be improved substantially. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Job stress | en |
dc.subject | Adjustment | en |
dc.subject | Perception | |
dc.subject | Rating of employees | |
dc.subject | Investment advisors | |
dc.subject | Hong Kong | |
dc.title | Stress and coping in a high public performance appraisal situation | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.course | SS5790 | |
dc.description.discipline | Social Psychology | |
dc.description.programme | PGDP | |
dc.description.supervisor | Dr. Hamid Nicholas | |
Appears in Collections: | Applied Social Sciences - Postgraduate Diploma Papers - Psychology OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.