Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3581
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mak, Wai Yiu | |
dc.date.accessioned | 2006-08-31T06:42:36Z | |
dc.date.accessioned | 2017-09-19T08:46:12Z | |
dc.date.accessioned | 2019-02-12T06:39:44Z | - |
dc.date.available | 2006-08-31T06:42:36Z | |
dc.date.available | 2017-09-19T08:46:12Z | |
dc.date.available | 2019-02-12T06:39:44Z | - |
dc.date.issued | 2006 | |
dc.identifier.other | 2006ssmwy148 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3581 | - |
dc.description.abstract | Objectives: Two experiments were held to test whether activation of the optimistic construct would facilitate the use of that construct in a subsequent impression formation task. Methods: The subjects were undergraduate students who participated in the study for course requirements. Participants were primed with a computer program (with time constraint) in the first experiment and with a worksheet (without time constraint) in the second experiment. Then, they completed the ambiguous test to assess the priming effect. Results: Priming effect was found only in the second experiment. Optimistic constructs were more accessible if sufficient processing time was given and when the subjects were not aware of the relation between the priming task and the social judgment task. Discussion: Consistent with previous research, this study has shown that conceptual priming affects not only behavioral judgments, but it also alters motivation, behavior, and emotion. Thus, optimistic behavior and motivation may be activated when the accessibility of the optimistic construct increases, and this has been shown to have beneficial effect on health. | en |
dc.format.extent | 135 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Construct assessibility | en |
dc.subject | Priming effect | en |
dc.subject | Optimistism | en |
dc.subject | Social judgment | en |
dc.title | Impact of priming on social judgment: a study on optimistic cognitions | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.discipline | Cognitive / Social Psychology | |
dc.description.supervisor | Dr. Lai Julilan Chuk Ling | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Psychology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.