Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Chiu Chung | |
dc.date.accessioned | 2006-09-19T04:04:15Z | |
dc.date.accessioned | 2017-09-19T08:46:13Z | |
dc.date.accessioned | 2019-02-12T06:39:43Z | - |
dc.date.available | 2006-09-19T04:04:15Z | |
dc.date.available | 2017-09-19T08:46:13Z | |
dc.date.available | 2019-02-12T06:39:43Z | - |
dc.date.issued | 2006 | |
dc.identifier.other | 2006ssccc212 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3611 | - |
dc.description.abstract | Objectives: The study examined the relationship between depression and victimization (overt and relational), the buffering effect of social support, and the gender differences toward victimization among Hong Kong adolescents. Methods: Seven hundred and twelve boys and girls (aged 12 to 20) completed questionnaires that assess their level of depression, social support, and social experience. Results: The results indicated that both overt and relational victimization were strongly associated with depressive symptoms. Low parental, but not friends support, also increased depressive symptoms. However, contrary to expectation, no buffering effect of social support was found. Inconsistent with Western research, boys were found to report more relational victimization than girls. Discussion: The results suggest that reduction in victimization is important for preventing psychological problems. Schools and policies should concern and prevent the problem by promoting awareness about victimization and encouraging adolescents to seek for help. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Depression | en |
dc.subject | Victimization | en |
dc.subject | Social support | en |
dc.subject | Gender difference | en |
dc.title | Victimization and depression in Hong Kong adolescents: the effects of social support | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.discipline | Social / Cognitive Psychology | en |
dc.description.supervisor | Dr. Cheng Sheung Tak | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Psychology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.