Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Gloria Sin Nga | |
dc.date.accessioned | 2006-09-25T03:16:26Z | |
dc.date.accessioned | 2017-09-19T08:45:50Z | |
dc.date.accessioned | 2019-02-12T04:45:43Z | - |
dc.date.available | 2006-09-25T03:16:26Z | |
dc.date.available | 2017-09-19T08:45:50Z | |
dc.date.available | 2019-02-12T04:45:43Z | - |
dc.date.issued | 2000 | |
dc.identifier.other | 2000ssysn100 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3617 | - |
dc.description.abstract | Objectives: This study investigated the relationships of ICQ usage with introversion-extroversion, loneliness, social support, and perception of intimacy with ICQ partner. Gender differences were also examined among these factors. Methods: The participants were 120 Hong Kong tertiary undergraduate students. They completed questionnaires that assess the level of introversion-extraversion, loneliness, social support, intimacy, ICQ usage, and demographic information. Then, they were categorized into high (n=35) and low (n=85) users of ICQ. Results: The personality dimension of introversion-extroversion and level of loneliness were found to be unrelated to ICQ usage. Nevertheless, a positive relationship between ICQ usage and perception of intimacy with ICQ partner was substantiated. Moreover, an interaction effect was found between ICQ usage and participants’ gender on social support received. That is, gender differences were found on perceived emotional support and cognitive guidance with varying ICQ usage. Contrary to previous studies, no gender difference was found among the ICQ users with respect to the level of introversion-extroversion, loneliness, social support, and perception of intimacy with ICQ partner. Discussion: As the participants in the present study are not required to report their gender identity on ICQ, the results might be complicated by the possibility of gender switching. It is possible that the users pretended to behave like their opposite sex and therefore be treated differently by their ICQ partners. The effect of gender switching on maintaining relationships on ICQ also deserves attention in the future. | en |
dc.format.extent | 2 bytes | |
dc.format.mimetype | text/plain | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | ICQ users | en |
dc.subject | Introversion | en |
dc.subject | Extraversion | en |
dc.subject | Loneliness | en |
dc.subject | Social support | en |
dc.subject | Perception of intimacy with ICQ partner | en |
dc.title | Making friends on ICQ: a comparison of high and low users | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.discipline | Social Psychology | en |
dc.description.supervisor | Dr. Cheng Sheung Tak | en |
Appears in Collections: | Applied Social Sciences - Postgraduate Diploma Papers - Psychology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.