Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Ming Yan (林洺因) | |
dc.date.accessioned | 2006-10-19T03:54:04Z | |
dc.date.accessioned | 2017-09-19T08:26:52Z | |
dc.date.accessioned | 2019-01-22T03:40:35Z | - |
dc.date.available | 2006-10-19T03:54:04Z | |
dc.date.available | 2017-09-19T08:26:52Z | |
dc.date.available | 2019-01-22T03:40:35Z | - |
dc.date.issued | 2006 | |
dc.identifier.other | 2006cslkl714 | |
dc.identifier.other | cs2006-4512-lmy714 (OAPS) | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3656 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2006-07. | |
dc.description.abstract | The rich information in the World Wide Web has created an information overloading problem for web users. The technology of Web personalization targets to solve such a problem and thus recommendation systems were studied. Nowadays, Web Usage Mining technique is overtaking the position of traditional collaborative filtering technology, moving traditional ranking style into web log and navigation path analysis approach. The Markov model is one of the well performed prediction model that is suitable for a recommendation system. However, it suffers from state complexity problem and needs to be improved. Association Rule mining is another technique for data mining and pattern discovery. There is also room to improve for the performance of Association Rule. This project focuses on the studies of different optimization schemes for Markov model and Association Rule. It takes experiments on different kinds of improvement studies. It also shows the result of different kinds of model optimization scheme. A profiling modeler and an online recommendation engine are also implemented for testing and simulation. | en |
dc.description.statementofresponsibility | The former name of the author is Lam, Ka Lee. | |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | |
dc.subject | Web site development | |
dc.subject | Web site design | |
dc.subject | Data mining | |
dc.title | Web profiling and navigation path analysis | en |
dc.contributor.department | Department of Computer Science | en |
dc.description.course | CS4512 | |
dc.description.programme | BSCS/BSCCS | |
dc.description.supervisor | Dr. Wong, Hau San. First Reader: Dr. Ngo, Chong Wah. Second Reader: Dr. Kwong, Sam | en |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects OAPS - Dept. of Computer Science |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.