Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yung, Pauline Wing Chi (容穎芝) | |
dc.date.accessioned | 2006-11-20T01:53:49Z | |
dc.date.accessioned | 2017-09-19T08:28:44Z | |
dc.date.accessioned | 2019-01-22T03:47:43Z | - |
dc.date.available | 2006-11-20T01:53:49Z | |
dc.date.available | 2017-09-19T08:28:44Z | |
dc.date.available | 2019-01-22T03:47:43Z | - |
dc.date.issued | 2006 | |
dc.identifier.other | 2006eeywc510 | |
dc.identifier.other | ee2006-4281-ywc510 (OAPS) | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3729 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2006-07. | |
dc.description.abstract | The idea of my Final Year Project is to develop a flexible, interactive and multimedia museum tour guide system on Personal Digital Assistant, PDA for providing map information, user comment area, special events announcement, assisting function and exhibit text, picture, audio and video description to visitors. Each substation identifies the visitors’ positions, when they travel throughout showpieces with PDAs, and the PDA downloads corresponding details from wireless network. Therefore visitors can get the relative multimedia information of the exhibit which they are gazing at automatically. It is in contrast with the conventional cassette audio tape exhibition tours. The project focuses on designing the ASPP communication protocol between PDA and exhibit substation, developing client and server programs, constructing information website for mobile devices and handling infrared communication. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Museums | |
dc.subject | Automation | |
dc.subject | Tour guides | |
dc.subject | Pocket computers | |
dc.title | PDA application for museum | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.course | EE4281 | |
dc.description.programme | BECE | |
dc.description.supervisor | Supervisor: Dr. Wong, K W. Assessor: Dr. Fong, Anthony | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 162 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.