Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tang, Yuen Fan | en_US |
dc.date.accessioned | 2006-01-19T08:17:44Z | en_US |
dc.date.accessioned | 2007-05-14T07:55:19Z | |
dc.date.accessioned | 2017-09-19T08:49:28Z | |
dc.date.accessioned | 2019-02-12T06:43:44Z | - |
dc.date.available | 2006-01-19T08:17:44Z | en_US |
dc.date.available | 2007-05-14T07:55:19Z | |
dc.date.available | 2017-09-19T08:49:28Z | |
dc.date.available | 2019-02-12T06:43:44Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.other | 2005ittyf072 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/373 | - |
dc.description.abstract | Music Generation is one of the most popular applications in Audio Processing. It is not a new topic in Signal Processing. In the twentieth centuries, many professionals have been studying the music synthesis to imitate the instrument sounds. In this age of digital world, there are many music synthesizers and keyboards available today which can imitate the instruments' sounds. The aim of this project is to imitate some instrumental sounds by using the Signal Processing technique. Frequency modulation is used to imitate the instrumental sounds. It is a well-known digital synthesis method which is adopted by the Yamaha Corporation. To achieve a better quality of the musical notes, the ADSR envelope is also employed to imitate the amplitude of musical note. | en_US |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.language.iso | en_US | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Music generation using signal processing techniques | en_US |
dc.contributor.department | Department of Computer Engineering and Information Technology | en_US |
dc.description.supervisor | Dr. So H C. Assessor: Dr. Chan Stanley C F | en_US |
Appears in Collections: | Computer Engineering & Information Technology - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.