Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Pui Yan | |
dc.date.accessioned | 2006-12-05T05:51:52Z | |
dc.date.accessioned | 2017-09-19T08:48:36Z | |
dc.date.accessioned | 2019-02-12T06:40:56Z | - |
dc.date.available | 2006-12-05T05:51:52Z | |
dc.date.available | 2017-09-19T08:48:36Z | |
dc.date.available | 2019-02-12T06:40:56Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | 2003sshpy485 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3748 | - |
dc.description.abstract | This research attempts to explore the impacts of the electoral formulae in the direct Legislative Council elections in the developmental stage of political parties in Hong Kong during the transitional period under the Huntington model. The objectives of this study are to examine whether double-seat double-vote system in 1991 and single- member plurality system in 1995 led political parties to a polarization stage while the proportional representation system in 1998 and 2000 guided parties to proceed to an expansion stage. It was found that the dynamic change of electoral formulae before and after 1997 induced different political effects to the political system in Hong Kong. The political parties would employ different campaign strategies in response to the electoral formulae in the elections. As a result, the political parties experienced a polarization stage before 1997 and underwent an early phrase of expansion stage after 1997. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Electoral formulae | en |
dc.subject | Legislative council elections | en |
dc.subject | Huntington model | en |
dc.subject | Double-seat double-vote system | en |
dc.subject | Single-member plurality system | en |
dc.title | The impact of electoral formulae in the direct legislative council elections on the developmental stage of political parties in Hong Kong during the transition period (1991-2000) | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.supervisor | Dr. Leung Kwan Kwok | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.