Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yim, Winnie Wan Chi | |
dc.date.accessioned | 2006-12-05T06:01:18Z | |
dc.date.accessioned | 2017-09-19T08:48:34Z | |
dc.date.accessioned | 2019-02-12T06:40:56Z | - |
dc.date.available | 2006-12-05T06:01:18Z | |
dc.date.available | 2017-09-19T08:48:34Z | |
dc.date.available | 2019-02-12T06:40:56Z | - |
dc.date.issued | 2005 | |
dc.identifier.other | 2005ssywc812 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3751 | - |
dc.description.abstract | Psychoanalytic theory and attachment theory suggest that mate selection is heavily related to caregivers in infant period and childhood. They explain that people seek qualities from caregivers in mate selection. On the contrary, free choice theory of determinism claims that mate choices definitely reflect people’ own free will. Individuals choose their partners according to their own interest. Both theories contradict with each other, and therefore it is worth to be tested. Thus, in-depth interviews were conducted on 8 respondents in Hong Kong to test on the above theories. Findings gave support on Psychoanalytic theory and attachment theory, that tendency of resemblance from caregivers in mate selection is approved. In addition, gender and family variations are discovered in this study and provide a new horizon to mate selection study. It is found that men are more likely than women to seek qualities of caregivers in mate selections. Also, intimate family relationship and shared role of care taking lead to the resemblance of whole family members. The above findings give information on how children’ mate choice is mould. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Psychoanalytic theory | en |
dc.subject | Attachment theory | en |
dc.subject | Mate selection | en |
dc.subject | Caregivers | en |
dc.subject | Free choice theory of determinism | en |
dc.title | Childhood caregivers in moulding future mate selection criteria (case study in Hong Kong) | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.supervisor | Dr. Zang Xiao Wei | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.