Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3762
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, So Ting | |
dc.date.accessioned | 2007-01-17T06:48:05Z | |
dc.date.accessioned | 2017-09-19T08:48:35Z | |
dc.date.accessioned | 2019-02-12T06:40:57Z | - |
dc.date.available | 2007-01-17T06:48:05Z | |
dc.date.available | 2017-09-19T08:48:35Z | |
dc.date.available | 2019-02-12T06:40:57Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004sstst656 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3762 | - |
dc.description.abstract | This study examines the portrayal of female and male central characters in a sample of television advertisements in Hong Kong. The main research objective seeks to discover whether sex-role stereotypes exist in the present television commercials or not. Two hundred and eighty-seven advertisements were analyzed with six attributes: mode of presentation, credibility basis, role, location, age and economic status. It was found that men and women were depicted differently. Gender-role stereotypes were found among the six coding categories. The present study found that voice-overs were dominated by men while women were more likely to be presented visually. Females were associated more frequently with dependent roles and appeared more often at home. Moreover, female central figures were younger and more likely to have no economic status. On the other hand, these findings were compared with similar foreign and local studies of television advertisements. Moreover, the comparisons between gender-role stereotypes of different advertisement categories were made. Clear patterns were found among all 11 categories. Men were more likely to be voice-overs, they appeared in office more frequently, and they were associated more often with economic status. Women, on the other hand, were often depicted as having a dependent role at home. Most of them were younger and did on-screen central figures. Moreover, they were more likely to be users and always with an unidentified economic status. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Television advertisements | en |
dc.subject | Television commercials Gender-role stereotypes | en |
dc.subject | Sex-role stereotypes | en |
dc.title | A content analysis of gender-role stereotypes in television advertisements in Hong Kong | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.supervisor | Dr. Ma Stephen Kun | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.