Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Ching Man | |
dc.date.accessioned | 2007-01-17T06:57:25Z | |
dc.date.accessioned | 2017-09-19T08:48:35Z | |
dc.date.accessioned | 2019-02-12T06:40:57Z | - |
dc.date.available | 2007-01-17T06:57:25Z | |
dc.date.available | 2017-09-19T08:48:35Z | |
dc.date.available | 2019-02-12T06:40:57Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004ssncm860 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3763 | - |
dc.description.abstract | Duverger law and his hypothesis have been used as the theoretical background of this project. It is hypothesized that the voters’ turnout rates, the number of parties in the Legislative Council, and the number of independent candidate will increase after the introduction of the proportional representation system into the Legislative Council direct election. Data have been collected from official websites and journals of the professional scholars. Empirical results show that after the introduction of the proportional representation system, voters have higher incentives to votes, and the number of parties which can win a seat in the Legislative Council direction election increased mainly due to the changing in the number of seats in each constituency as a result of the changing electoral system. However, it is not able to prove any relationship between the electoral system and the number of independent legislators. Results show that the changes in the electoral system would affect the voters’ choices and the parties’ campaign strategies which lead to different composition in the Legislative Council. However, the change in the electoral system is not the only explanations of the party system in Hong Kong. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | Changing electoral system | en |
dc.subject | Plurality voting system | en |
dc.subject | Proportional representation system | en |
dc.subject | Legislative council | en |
dc.subject | Duverger law | en |
dc.title | The impact of the changing electoral system from the plurality voting system to the promotional representation system in the legislative council on voters and parties in Hong Kong since 1991 | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.supervisor | Dr. Leung Kwan Kwok | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.