Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Mei Sze | |
dc.date.accessioned | 2007-01-17T07:07:03Z | |
dc.date.accessioned | 2017-09-19T08:48:35Z | |
dc.date.accessioned | 2019-02-12T06:40:55Z | - |
dc.date.available | 2007-01-17T07:07:03Z | |
dc.date.available | 2017-09-19T08:48:35Z | |
dc.date.available | 2019-02-12T06:40:55Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004sswms417 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3764 | - |
dc.description.abstract | This study focuses on the current employment condition of ‘New Immigrant Women’ from Mainland China residing in Hong Kong. ‘New Immigrant’ has been a social constructed label subjected to structural changes of the society, and migration background and other social characteristics of recent immigrants from Mainland China. Comprising exclusivity, this label may possibly be adversely influential to the social life of ‘New Immigrant’. As shown from several local studies, ‘New Immigrant Women’ have been facing difficulties in employment. This paper thus, by employing the method of in-depth interviews on gaining experiences from ‘New Immigrant Women’ and community services worker working on employment assistance services for ‘New Immigrant’, tried to reveal the current condition and experiences of ‘New Immigrant Women’ in workplace and labour market and their personal opinions. In addition, relevant secondary data was also applied to further analyze the general and specific situations of the inhabitants of ‘New Immigrant Women’. On the whole, it was found that ‘New Immigrant Women’ were not unanimously facing difficult condition in employment. For those ‘New Immigrant Women’ who were weaker or assumed to be weaker in particular abilities or skills were undeniably having more difficulties. However, although some of them only work in elementary occupations, they still reflected satisfaction with their current employment condition. It might be because their job satisfactions were basically determined by other factors such as minimal effect to their families. Besides, a more subtle form of prejudices and discriminations were found to exist and were found to influence employment of ‘New Immigrant Women’. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.subject | New immigrant women | en |
dc.subject | Social life | en |
dc.subject | Employment difficulties | en |
dc.subject | Workplace hardships | en |
dc.subject | Work situation | en |
dc.title | Workplace hardships of 'new immigrant women' from Mainland China - interpretations of personal work situation | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.supervisor | Dr. Wee Vivienne | en |
Appears in Collections: | Applied Social Sciences - Undergraduate Final Year Projects - Sociology |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.