Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/3782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lin, Li Ming (林立鳴) | |
dc.date.accessioned | 2007-03-02T06:52:44Z | |
dc.date.accessioned | 2017-09-19T08:36:47Z | |
dc.date.accessioned | 2019-01-22T04:17:38Z | - |
dc.date.available | 2007-03-02T06:52:44Z | |
dc.date.available | 2017-09-19T08:36:47Z | |
dc.date.available | 2019-01-22T04:17:38Z | - |
dc.date.issued | 2002 | |
dc.identifier.other | ma2002-4530-llm164 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/3782 | - |
dc.description.abstract | Dielectric waveguides are commonly used in photonic integrated circuits and their accurate modeling is essential for the development of new, higher performance optical components required by high-bandwidth communications system. Modal analysis is a critical part of the waveguide design process, providing information on the modes that may propagate, such as propagation constants and mode shapes. In brief, by reformulating the Maxwell equation, the problem is deducted to an eigenvalue equation and it can be discretized by a finite difference method. The full-vector waveguide equation is solved by the classic inverse iteration method and the alternating-direction-implicit (ADI). In addition, coordinate stretching technique is employed, which effectively removes the sensitivity of the calculated results to the size of the computational domain. | |
dc.format.extent | 2 bytes | |
dc.format.mimetype | text/plain | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU and other institutions for the purpose of scholarly communication. | |
dc.subject | Optical wave guides | |
dc.subject | Finite differences | |
dc.title | Waveguide mode-solving techniques using finite difference method with coordinate stretching | en |
dc.contributor.department | Department of Mathematics | en |
dc.description.course | MA4530 | en |
dc.description.programme | BSc (Hons) in Computing Mathematics | en |
dc.description.supervisor | Dr. Lu Yayan | |
Appears in Collections: | OAPS - Dept. of Mathematics |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 156 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.