|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Biology and Chemistry >
BCH - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/3853
|
| Title: | Uptake rates of selected polycyclic aromatic hydrocarbons (PAHs) and organochlorine pesticides by mussels and SPMDs under laboratory conditions |
| Other Titles: | Yi bei he ban tou mo shen tou zhuang zhi zai shi yan shi tiao jian xia dui hai shui zhong te ding duo huan fang xiang jing he you ji lu nong yao de ti qu lu yan jiu 貽貝和半透膜滲透裝置在實驗室條件下對海水中特定多環芳香烴和有機氯農葯的提取率硏究 |
| Authors: | Tse, Siu-chuen (謝劭全) |
| Department: | Dept. of Biology and Chemistry |
| Degree: | Master of Philosophy |
| Issue Date: | 2000 |
| Publisher: | Dept. of Biology and Chemistry, City University of Hong Kong |
| Subjects: | Marine pollution -- China -- Hong Kong Mussels -- Effect of water pollution on -- China -- Hong Kong Organic water pollutants -- China -- Hong Kong -- Measurement |
| Notes: | CityU Call Number: TD427.O7 T75 2000 Includes bibliographical references (leaves 216-236) Thesis (M.Phil.)--City University of Hong Kong, 2000 xx, 248 leaves : ill. (some col.) ; 30 cm. |
| Type: | Thesis |
| Abstract: | Use of biological surrogates for indicating relative levels of environmental contaminants has aroused increasing attention as an alternative to the use of bioaccumulator organisms, such as mussels. Huckins form of semi-permeable membrane device (SPMD) is one of the successful surrogates developed for monitoring trace organic pollutants in aquatic environments. The device is composed of nonporous, layflat polyethylene tubing with a thin layer of nonpolar lipid (triolein) sealed within. Pollutants pass through the polymeric membrane and partition into the lipid, where they are accumulated. This device can substitute for mussels as sentinel monitors, particularly where mussel deployment is impractical. SPMDs also circumvent many problems associated with mussels, such as metabolism of absorbed pollutants, and the susceptibility of biological uptake to physiological condition of the animals. In this project, semi-batch seawater experiments were conducted to follow the uptake and release of selected PAHs (anthracene, fluoranthene, pyrene & benzo(a)pyrene) and organochlorine pesticides (α-HCH, aldrin, dieldrin & p,p'-DDT) in SPMDs and green-lipped mussels (Perna viridis). Mathematical models were applied to describe the uptake and elimination curves of the contaminants for SPMDs. Kinetic parameters such as uptake rate constants, equilibrium triolein/water partitioning coefficients and average analyte sampling rates were calculated. These kinetic constants could be useful in estimating contaminant water concentrations from their concentrations in SPMDs deployed in monitoring sites. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b1577524 |
| Appears in Collections: | BCH - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|