|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Biology and Chemistry >
BCH - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/3857
|
| Title: | Ecology of marine amphipods with special emphasis on its use as test organisms for assessing the toxicity of marine sediments |
| Other Titles: | Hai yang gou xia de sheng tai ji zhuan men yong zuo hai yang chen ji wu du xing ping jia de shi yan sheng wu 海洋鈎蝦的生態及專門用作海洋沉積物毒性評價的實驗生物 |
| Authors: | Lee, Fion Yin-king (李燕琼) |
| Department: | Dept. of Biology and Chemistry |
| Degree: | Master of Philosophy |
| Issue Date: | 2002 |
| Publisher: | City University of Hong Kong |
| Subjects: | Amphipoda Marine sediments -- Toxicology Toxicity testing |
| Notes: | CityU Call Number: QL444.M315 L44 2002 Includes bibliographical references (leaves 247-277) Thesis (M.Phil.)--City University of Hong Kong, 2002 xix, 277 leaves : ill. (some col.) ; 30 cm. |
| Type: | Thesis |
| Abstract: | This study aimed to examine the feasibility of using indigenous benthic amphipods as test organisms for assessing toxicity of marine sediments. An intensive ecological survey on local amphipods in the coastal environment of Hong Kong was first conducted. Intertidal amphipods (Maera pacifica, Parhyale plumulosa and Srenothoe qingdoensis) associated with macroalgae were recorded from Ma Wan, Sam Mun Tsai, Tai Tam and Wan Chai. It was found that there was significant correlation between the abundance of intertidal amphipods with temperature, salinity and dissolved oxygen in the surface water. Benthic amphipods (Corophium acherusicum, Grandidierlla japonica and Ericthonius sp.) were recorded in sediments collected from Tai Tam and Wan Chai. There was significant correlation between abundance of benthic amphipods and the particle size of the sediment. An indigenous benthic amphipod species. Melita koreana. Stephensen was finally selected for further laboratory studies. Spiked sediment toxicity tests were conducted to test the lethal and sublethal responses of this test species to selected toxicants (ammonia, heavy metals and trace organics). The lethal and sublethal response of the test amphipod species were found directly related to the level of toxicants dosed. 10- day LC50 (median lethal concentration) values of the test amphipod species derived from this study were 9.78 mg/kg (dry weight basis) for cadmium, 104.4 mg/L for ammonia, 365.2 mg/kg per organic carbon for DD1' and 1929.3 mg/kg per organic carbon for total PAHs respectively. A final sediment toxicity test using the local amphipods was conducted to assess the toxicity of four representative sediment samples (Yam 0, Tsing Yi, Port Shelter and Tai Tam) collected in the coastal waters of Hong Kong. Results of sediment toxicity tests indicated that sediments collected from Tsing Yi (a sediment seriously contaminated with copper and nickel and possessing the highest total ammonia and sulphide concentrations) had a significantly higher mortality, higher avoidance and lower reburial ability when compared with the other three sediments collected from Yam 0, Tai Tam and Porter Shelter (sediments with lower levels of heavy metals and trace organics). This reconfirmed that the selected amphipod species has a potential to be further developed for toxicity assessment of Hong Kong marine sediments. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b1761173 |
| Appears in Collections: | BCH - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|