|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Computer Science >
CS - Doctor of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/3873
|
| Title: | A multimodality image registration system in radiological science : with special consideration in clinical applications |
| Other Titles: | Fang she ke xue zhi duo mo ying xiang rong he xi tong kai fa yan jiu ji qi xiang guan lin chuang ying yong 放射科學之多模影像融合系統開發研究及其相關臨床應用 |
| Authors: | Tang, Fuk Hay (鄧福禧) |
| Department: | Dept. of Computer Science |
| Degree: | Doctor of Philosophy |
| Issue Date: | 2001 |
| Publisher: | City University of Hong Kong |
| Subjects: | Diagnostic imaging Imaging systems in medicine Radiography, Medical |
| Notes: | CityU Call Number: R857.O6 T36 2001 Includes bibliographical references (leaves 196-208) Thesis (Ph.D.)--City University of Hong Kong, 2001 ix, 208 leaves : ill. ; 30 cm. |
| Type: | Thesis |
| Abstract: | This thesis appraises the development and assesses the methods for registration of medical images from multi-imaging modalities. In particular, problems of deformable anatomical structures are addressed. Different methods of image registration of deformable structures are evaluated. A warping-deformable model is proposed to tackle the problem of registration of CT (computed tomography) and MR (magnetic resonance) images of the abdomen with the liver as a target organ. The model can be extended to different imaging modalities and deformable structures alike. A two-step strategy is suggested where the global transformation is firstly used to determine the global mapping and in the second step, local 7ilarping is implemented for the local target organs by radial basis function. Eight sets of CT and MR images of the abdomen were used to evaluate the performance of the model. The accomplishment of matching is measured using statistical method (mean and standard deviations) and cross correlation coefficient of the matching images. The paired t-test of a small sample indicated that the transformed image using the warping-deformable model is significantly better in performance than those images without transformation. This study suggested the anatomical landmarks specific for image registration of the abdomen and, specifically, the liver. The study also demonstrated that adequacy of the warping-deformable model for registration of deformable human organs and the technique developed here can be extended to other imaging modalities, especially ultrasound. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b1761578 |
| Appears in Collections: | CS - Doctor of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|