Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chong, Suet Lin | |
dc.date.accessioned | 2006-01-20T02:49:36Z | |
dc.date.accessioned | 2017-09-19T08:51:22Z | |
dc.date.accessioned | 2019-02-12T06:53:35Z | - |
dc.date.available | 2006-01-20T02:49:36Z | |
dc.date.available | 2017-09-19T08:51:22Z | |
dc.date.available | 2019-02-12T06:53:35Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004cscsl700 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/445 | - |
dc.description.abstract | Nowadays, the number of students studying computer science and related discipline is growing rapidly. To assess the student’s learning performance, programming assignment is definitely a good way used by most of the tutors and instructors. However, as the number of students increases, the workload of the teacher staff increases greatly. Grading programming assignment manually is a tedious and time-consuming process. This process involve repeatedly retrieve the student programs, entering the test data, examine the result generated by the student’s program, and then record and generate the statistic. The process will be done continuously until all the programming assignment is graded. Fortunately, part of the routine process can be done automatically. Thus, in this project, it aims at providing an automatic grading system to automate the grading process so as to provide a fair, consistent, secure and effective working environment for both the tutors and students. Using such kind of system, it is believed that the teaching staff can save more effort and time to well prepare for their training materials. Also, they can prepare more assignments for the students to let them have more practice. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Online grading system for programming assignments | en |
dc.contributor.department | Department of Computer Science | en |
dc.description.supervisor | Dr. Choy, Marian. First Reader: Dr. Yu, Y T. Second Reader: Dr. Chun, H W Andy | en |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.