Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/453
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwong, Belton | |
dc.date.accessioned | 2006-01-20T03:00:17Z | |
dc.date.accessioned | 2017-09-19T08:50:34Z | |
dc.date.accessioned | 2019-02-12T06:53:38Z | - |
dc.date.available | 2006-01-20T03:00:17Z | |
dc.date.available | 2017-09-19T08:50:34Z | |
dc.date.available | 2019-02-12T06:53:38Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004cskb277 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/453 | - |
dc.description.abstract | Cyber Composer generates music according to hand motions of the users. This system can be said to be a new kind of music instrument or a cyber instrument, because no actual instruments are involved during the course of music creation. Many music theories are behind the scene so that the users do not have to worry about the music theories. What they need to do is just to wear a pair of gloves and move around, beautiful music will be generated according to their hand motions. Therefore, this system is suitable for both musicians and music laymen. Cyber Composer can be used in fields of performance, composing, entertainment, education as well as psychotherapy. Since the mappings of the hand motions and gesture to musical expressions are designed as intuitive as possible, the users can learn easily and quickly. Even those who do not have music background can create music with ease. Moreover, there is no real music instruments involved. Therefore, it is suitable for professional performance, music creation and also entertainment. This project can be involved in psychotherapy as well. Psychologists can measure emotions, intensions, and reactions of the patients when they are using the Cyber Composer. With these recorded and annotated data, the psychologists can investigate the thinking and logics of the patients. | en |
dc.format.extent | 163 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Cyber composer | en |
dc.contributor.department | Department of Computer Science | en |
dc.description.supervisor | Prof. Ip Horace. First Reader: Mr. Chan Keith. Second Reader: Ms. Mong Florence | en |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 163 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.