Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Kai Ling | |
dc.date.accessioned | 2006-01-20T03:05:09Z | |
dc.date.accessioned | 2017-09-19T08:51:22Z | |
dc.date.accessioned | 2019-02-12T06:53:35Z | - |
dc.date.available | 2006-01-20T03:05:09Z | |
dc.date.available | 2017-09-19T08:51:22Z | |
dc.date.available | 2019-02-12T06:53:35Z | - |
dc.date.issued | 2004 | |
dc.identifier.other | 2004cslkl644 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/458 | - |
dc.description.abstract | Due to the downturn of economy, the bad debt rate of the bank is increasing straightly in these few years. Receivable Management becomes an important issue of bank in order to improve full range of business operations. So, the role of Receivable Management Company becomes more and more important in this competitive business world. The objective of this project is to propose and implement a web-based internal Receivable Management System for a receivable management company, in view of providing the customer with unsurpassed quality of service and offering the best services. It provides a medium for client, internal staff, and collector to monitor and process a collection without time and location limits. For example, collector can check the most updated debtor information before taking any collection actions or update any assignment records; It does highly increases the flexibility of work since they not only work in office, but also at home. | en |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Receivable management system | en |
dc.contributor.department | Department of Computer Science | en |
dc.description.supervisor | Hung S L. First Reader: Tao Yufei. Second Reader: Jia Xia | en |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.