|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Public and Social Administration >
SA - Doctor of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/4699
|
| Title: | Housing monetarization reform in China : a case study of Guiyang |
| Other Titles: | Zhongguo zhu fang huo bi hua gai ge : Guiyang fang gai an li yan jiu 中國住房貨幣化改革 : 貴陽房改案例研究 |
| Authors: | Zhu, Yapeng (朱亚鹏) |
| Department: | Dept. of Public and Social Administration |
| Degree: | Doctor of Philosophy |
| Issue Date: | 2005 |
| Publisher: | City University of Hong Kong |
| Subjects: | Housing policy -- China -- Guiyang (Guizhou Sheng) |
| Notes: | CityU Call Number: HD7368.G85 Z45 2005 Includes bibliographical references (leaves 322-347) Thesis (Ph.D.)--City University of Hong Kong, 2005 ix, 357 leaves : ill., map ; 30 cm. |
| Type: | Thesis |
| Abstract: | Urban housing reform has been regarded as one of the most difficult components of the Chinese economic reforms because of its great significance on the livelihood of all urban residents. Its development and advancement has been slow and progressive over the last two decades until a rather fundamental policy shift in 1998 - the inauguration of the housing monetarization policy. This new initiative seeks to change the housing distribution mechanism from in-kind housing allocation to cash subsidy provision. Different models have since emerged in local governments and culminated finally into two major approaches: namely, the incremental and the holistic approach. Most cities adopt the incremental approach where the status quo of housing distribution in the old system is largely preserved while introducing new rules to new entrants into the system. The degree of success varies tremendously between regions and cities in this approach, and on the whole, the implementation of housing monetarization reform is rather fragmented and unsuccessful. This thesis concerns a successful case that has taken place in an economically backward city - Guiyang, in Guizhou. The thesis aims at analyzing the dynamics of such policy change and its impacts on housing equality and distributive justice. The Guiyang housing model carries important implications on understanding the role of housing reform in economic transition and social development of contemporary China. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b1988754 |
| Appears in Collections: | SA - Doctor of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|