Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/4830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wong, Ching Tin (黃正田) | |
dc.date.accessioned | 2007-10-08T04:16:08Z | |
dc.date.accessioned | 2017-09-19T08:28:41Z | |
dc.date.accessioned | 2019-01-22T03:47:39Z | - |
dc.date.available | 2007-10-08T04:16:08Z | |
dc.date.available | 2017-09-19T08:28:41Z | |
dc.date.available | 2019-01-22T03:47:39Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | 2007eewct026 | |
dc.identifier.other | ee2007-4381-wct026 (OAPS) | |
dc.identifier.uri | http://144.214.8.231/handle/2031/4830 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2007-08. | |
dc.description.abstract | Ultra wideband (UWB) impulse radio (IR) is a prospective transmission technology for low-rate indoor communications, as described in the physical layer proposals for IEEE 802.15.4a wireless personal area networks (WPAN). Time hopping (TH) is considered as an access scheme for multi-user UWB-IR systems. Communication over the indoor wireless channel is a technical challenge, not only because it is varies from place to place, but also because the signal suffers from heavy multi-path propagation. The motivation to search for improved modulation schemes is to improve the performance of data transmission, reduce the Bit Error Rate (BER) and increase the multiple-access capacity. In this project, two modulation schemes, namely, time hopping-binary phase shift keying (TH-BPSK) and time hopping-pulse position modulation (TH-PPM) were studied. Simulation is done using MatLab to verify that the performance is closed to theoretical value and TH-BPSK outperforms TH-PPM. The influence of different combinations of TH processing gains, multipaths and multi-users on BER performance of the two schemes is analysed and numerical results are presented for illustration. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights.uri | Access is unrestricted. | |
dc.subject | Wireless communication systems. | |
dc.title | Multiple-access schemes for IEEE802.15.4a | en |
dc.contributor.department | Department of Electronic Engineering | en |
dc.description.supervisor | Supervisor: Prof. Zhang, Keith Q T.; Assessor: Dr. Wong, W K | en |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 132 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.