|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Building and Construction >
BC - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/4930
|
| Title: | Probabilistic structural health monitoring and reliability analysis |
| Other Titles: | Gai l{uml}u jie gou jian kang jian ce yu ke kao du fen xi 概率結構健康監測與可靠度分析 |
| Authors: | Ng, Ching Tai (吳清泰) |
| Department: | Dept. of Building and Construction |
| Degree: | Master of Philosophy |
| Issue Date: | 2007 |
| Publisher: | City University of Hong Kong |
| Subjects: | Structural analysis (Engineering) |
| Notes: | CityU Call Number: TA645.N4 2007 Includes bibliographical references (leaves [151]-166) Thesis (M.Phil.)--City University of Hong Kong, 2007 xviii, 168 leaves : ill. (some col.) ; 30 cm. |
| Type: | Thesis |
| Abstract: | Thisthesisinvestigatestheapplicationofprobabilisticmethodstosolveproblemsintheareasofstructuraldamagedetection,crackdetectionandreliabilityanalysisofstructuresinthepresenceofuncertainties.Intheareaofstructuraldamagedetection,anartificialneuralnetwork(ANN)basedmethodthatfollowsthepatternrecognitionapproachisproposedwhichconsidersthedesignoftheANNarchitecture.Thepro-posedstructuraldamagedetectionmethodisverifiedbytheIASC-ASCEbenchmarkstructure.Twotypesofpatternfeatures,modalparametersandRitzvectors,areexaminedinthebenchmarkstudy. Forthedetectionofcracksinbeam-typestructures,atwo-stagemethodologyisproposed.Inthefirststage,di erentclassesofmodelsareemployedtomodelbeamswithdi erentnumbersofcracks.TheBayesianmodelclassselectionmethodisem-ployedtoselectthemostplausibleclassofmodelsbasedonthesetofmeasureddynamicdatatoidentifythenumberofcracks.Inthesecondstage,theposterior(updated)probabilitydensityfunctionsofthecracklocationsandextentsarecal-culatedfollowingtheBayesianstatisticalframework.Theproposedmethodologyisverifiedbybothcomputersimulationsandexperiments. Intheareaofstructuralreliabilityanalysis,theapplicationofimportancesamplingtoestimatethefirst-passageprobabilityofsingle-degree-of-freedomelasto-plasticsys-temsthataresubjectedtowhitenoiseexcitationsisinvestigated.Acomputationallyeÿcientmethodtofindthecriticalexcitationispresented.Thecharacteristicsofthecriticalexcitationareexploredandtheeÿciencyoftheresultingimportancesamplingstrategyiscriticallyassessed.Approximatecriticalexcitations,whicharereferredtoassuboptimalexcitations,aredevelopedandappliedtoimportancesampling. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b2218136 |
| Appears in Collections: | BC - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|