|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Computer Science >
CS - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/4953
|
| Title: | Dynamic radiosity on multi-resolution models |
| Other Titles: | Ji yu duo fen bian lu mo xing de dong tai fu she du suan fa yan jiu 基于多分辨率模型的動態輻射度算法研究 |
| Authors: | Xiao, Hui (肖慧) |
| Department: | Dept. of Computer Science |
| Degree: | Master of Philosophy |
| Issue Date: | 2007 |
| Publisher: | City University of Hong Kong |
| Subjects: | Computer graphics Image processing -- Digital techniques Radiosity Virtual reality |
| Notes: | CityU Call Number: T385.X535 2007 Includes bibliographical references (leaves 84-86) Thesis (M.Phil.)--City University of Hong Kong, 2007 iv, 86 leaves : ill. ; 30 cm. |
| Type: | Thesis |
| Abstract: | Radiosity is widely applied in the areas of architectural and lighting design, 3D games, or outdoor scene illuminations. It is a view independent global illumination solution that produces a realistic image of the real world. However, most existing global illumination methods are computationally very expensive when handling dynamic scenes, in which more than one object is undergoing geometric transformation. Hence, they are not suitable for use in interactive environments. To solve this problem, we propose the Dynamic Radiosity method to provide an interactive update solution for radiosity, to handle dynamic environments with diverse conditions of dynamic objects. In our research, we engage multi‐resolution modeling into radiosity to accelerate computing the energy interactions among the objects. It mainly concerns with how to redistribute the patch radiosities computed at one resolution of the object model to another resolution, while guaranteeing the overall energy conservation. The framework and key techniques are illustrated in this thesis, and with the basic experiments, it is shown that dynamic radiosity is typically suitable for supporting realistic rendering in applications that require interactive rendering frame rate. Meanwhile, it is the first approach to handle scenes with simultaneous motions of multiple dynamic objects, even with invisible ones. It is achieved by the prioritized update decision that we have developed, which concerns with scene geometry and object attributes. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b2217943 |
| Appears in Collections: | CS - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|