|
|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Economics and Finance >
EF - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/4959
|
| Title: | Illegal migration, real minimum wage, and economic growth : simulation analysis and policy implications |
| Other Titles: | Fei fa yi min, zui di shi zhi gong zi ji jing ji zeng zhang : mo ni fen xi he zheng ce han yi 非法移民, 最低實質工資及經濟增長 : 模擬分析和政策含意 |
| Authors: | Ho, Cheuk Yin (何卓賢) |
| Department: | Dept. of Economics and Finance |
| Degree: | Master of Philosophy |
| Issue Date: | 2007 |
| Publisher: | City University of Hong Kong |
| Subjects: | Economic development Illegal aliens -- Employment Minimum wage |
| Notes: | CityU Call Number: HD82.H6 2007 Includes bibliographical references (leaves 147-156) Thesis (M.Phil.)--City University of Hong Kong, 2007 iv, 156 leaves : ill. ; 30 cm. |
| Type: | Thesis |
| Abstract: | This dissertation applies numerical methods to quantitatively investigate the impact of illegal migration and real minimum wage on the growth and welfare of domestic economy, and thus analyzes some policy implications from such distortions, in the framework of dynamic general equilibrium models. First, we calibrate the Hazari-Sgro model to eight economies and find that, if illegal migrants and domestic labor are perfect substitutes, then there is a negative long-run relationship between domestic consumption and domestic wage rate. From the perspective of domestic consumption, the U.S. benefits the most and Japan the least from illegal migration. For the case of imperfect substitution, our calibration results show that, in a model economy, illegal migration raises the long-run domestic consumption only if the population of illegal migrants is 50% higher than that of domestic labor, which is opposite to the analytical prediction of Hazari and Sgro (2003). Second, we build a two-sector endogenous growth model with illegal migrants, and thus find that illegal migration has both negative growth effect and welfare effect on domestic economy. Importantly, we find that if the proportion of illegal migrants of total labor force is sufficiently high, then domestic economy could be in endogenous decay. Also, a developing country with a poor education sector is more likely to decay under illegal migration. The calibration results show that marginal welfare benefits of reducing the population of illegal migrants are diminishing, which sheds some light on the optimal enforcement expenditures required to reduce illegal migration. Last, a Solow type two-sector model is used to examine the impact of real minimum wage on domestic economy. By calibrating the model we demonstrate that if two economies have the same production structure and their wage rates are increased by the same percentage, then the economy with a higher capital-labor ratio is more likely to decay. In this setup, it is implied that a developed country is more likely to decay under real minimum wage restriction. We also show that trade policy of imposing a tariff on the capital goods allows the economy to attain full employment growth path in much less time than allowing it to attain full employment on its own. JEL Classification: F2; O4 Keywords: Illegal Migrants; Real Minimum Wage; Growth; Welfare; Calibration |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b2217824 |
| Appears in Collections: | EF - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|