Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Woo, Zisi Man Sze (胡敏詩) | |
dc.date.accessioned | 2008-03-17T07:38:14Z | |
dc.date.accessioned | 2017-09-19T08:25:05Z | |
dc.date.accessioned | 2019-01-22T03:29:43Z | - |
dc.date.available | 2008-03-17T07:38:14Z | |
dc.date.available | 2017-09-19T08:25:05Z | |
dc.date.available | 2019-01-22T03:29:43Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | ss2007-4708-wms591 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/5102 | - |
dc.description.abstract | This study aims to examine the authenticity of empathy-altruism hypothesis in university students of Hong Kong, and whether gender and cultural factors would determine its effectiveness. One hundred and eighty-eight year one university students in Hong Kong participated and were categorized by gender and language major as it related to cultural values. Participants were asked to fill in a questionnaire to measure their empathy level after watching a video clip that portrayed a message of encouraging help by feeling for others. Independent t-test, chi-square and comparison of frequency percentage were employed to determine the difference in empathic score and the corresponding relation to the hypothetic situational altruistic behavior. Results showed no significant differences between male and female’s empathy scores. Except for categorizing the participants by willingness to be a volunteer worker, a marginal significant difference was found, with female participants’ empathy score higher than male participants. No statistical significant result was obtained in all kinds of classification in cultural dimension. For the investigation of the relation of empathic level and altruistic behavior, significant result was found only in female participants, who were willing to participate in hypothetic altruistic behavior. Implications, limitations and improvements of the present study were explained in discussion for suggesting future investigation. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Empathy. | |
dc.subject | Altruism. | |
dc.subject | College students -- China -- Hong Kong -- Psychology. | |
dc.title | Gender and cultural differences in the empathy-altruism hypothesis among university students in Hong Kong | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.course | SS4708 | en |
dc.description.programme | BSocSc Psychology | en |
dc.description.supervisor | Dr. Betty C. Eng | en |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 131 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.