Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yuen, Man Yan (袁汶茵) | |
dc.date.accessioned | 2008-03-17T07:49:34Z | |
dc.date.accessioned | 2017-09-19T08:25:03Z | |
dc.date.accessioned | 2019-01-22T03:29:40Z | - |
dc.date.available | 2008-03-17T07:49:34Z | |
dc.date.available | 2017-09-19T08:25:03Z | |
dc.date.available | 2019-01-22T03:29:40Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | ss2007-4708-ymy882 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/5103 | - |
dc.description.abstract | Present study aimed to investigate (1) the correlation between two types of aggression (proactive and reactive aggression) and multidimensional self-concept; (2) the differences between proactive and reactive aggressors in multifaceted self-concept; and (3) the trend of school bullying in Hong Kong. Present study was conducted by both quantitative research (N= 1618) and qualitative interview (N= 39). Results showed significant correlation between two types of aggression and most of the domains of self-concept. Self-concept would vary according to the variation of the frequency of proactive and reactive aggression. Proactive aggressors possessed higher self-concept in the relationship with opposite sex peers and in physical appearance than reactive aggressors. Males and students in lower Form (especially Form 2) were more aggressive than females and students in higher Form in the school context of Hong Kong. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Self-perception in adolescence -- China -- Hong Kong. | |
dc.subject | Aggressiveness in adolescence -- China -- Hong Kong. | |
dc.subject | Violence in adolescence -- China -- Hong Kong. | |
dc.title | Multidimensional Self-Concept of Proactively Aggressive Adolescents and Reactively Aggressive Adolescents in Hong Kong | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.course | SS4708 | en |
dc.description.programme | BSocSc Psychology | en |
dc.description.supervisor | Dr. Fung Lai Chu, Annis | en |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 131 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.