Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, Pik Yi (謝碧兒) | |
dc.date.accessioned | 2008-03-18T03:42:58Z | |
dc.date.accessioned | 2017-09-19T08:25:07Z | |
dc.date.accessioned | 2019-01-22T03:29:47Z | - |
dc.date.available | 2008-03-18T03:42:58Z | |
dc.date.available | 2017-09-19T08:25:07Z | |
dc.date.available | 2019-01-22T03:29:47Z | - |
dc.date.issued | 2007 | |
dc.identifier.other | ss2007-5790-tpy310 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/5118 | - |
dc.description.abstract | Objectives: The present study examined the effects of perceived social support and marital satisfaction on parental stress among Hong Kong parents. Methods: A total of 1683 parents from primary school and integrated family service centre (404 males and 1235 females) completed a questionnaire that accesses their parenting stress, perceived social support and marital satisfaction. Qualitative research method was also used in this study to assess the stressor in parenting of respondents. A total of 18 parents consisted of 1 male and 17 females were interviewed. Results: Significant relationships were found between parental stress, social support and marital satisfaction. Both social support and marital satisfaction were found to be negatively correlated with parental stress. With respect to the demographic factors, there was a significant difference on gender and parents’ place of birth in parental stress. However, the variables of family income and marital status did not exert a significant difference on parental stress. Discussion: The role of social support and marital satisfaction are very important in contribution to the parental stress. Appropriate intervention especially focusing on social support in family and coparenting could sow the seeds to alleviate parental stress. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Parents -- Social networks -- China -- Hong Kong. | |
dc.subject | Marriage -- China -- Hong Kong. | |
dc.subject | Stress (Psychology) -- China -- Hong Kong. | |
dc.title | Perceived Social Support and Marital Satisfaction: A moderator effect on parental stress in Hong Kong | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.course | SS5790 | en |
dc.description.programme | PGD Psychology | en |
dc.description.supervisor | Dr Annis Fung | en |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 131 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.