Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lam, Sau Yin | |
dc.date.accessioned | 2006-01-20T06:45:52Z | |
dc.date.accessioned | 2017-09-19T08:50:36Z | |
dc.date.accessioned | 2019-02-12T06:54:15Z | - |
dc.date.available | 2006-01-20T06:45:52Z | |
dc.date.available | 2017-09-19T08:50:36Z | |
dc.date.available | 2019-02-12T06:54:15Z | - |
dc.date.issued | 2003 | |
dc.identifier.other | 2003cslsy404 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/558 | - |
dc.description.abstract | School timetabling is known as tedious and time consumption process. Nowadays, there are many commercial products can facilitate secondary school timetabling; however, very few products are suitable in Hong Kong secondary school. In addition, due to the product cannot produce a user satisfied timetable, it is still uncommon to use the computer aided timetabling system. In this project, it aims to develop an automatic timetabling system in order to maximize the completion rate of allocation. Heuristic function is used to prioritize the lesson assignment, and constraint relaxation is applied, in order to achieve the optimization for timeslot allocation. To provide system feasibility, users are allowed to enter the constraints control values and indicate their preferences. Furthermore, interactive interface is provided for user to handle the lesson unassignment in a convenient way, so that user can do the job more easily. At the end, the performance of the timetable is evaluated with different implementation approaches. The testing data is a genuine data set from a 24-class grammar secondary school. It is found that the system can deal with large scale timetabling data and maintain 93+% timeslot completion. | |
dc.format.extent | 164 bytes | |
dc.format.mimetype | text/html | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is restricted to CityU users. | |
dc.title | Knowledge and web based timetabling system | en |
dc.contributor.department | Department of Computer Science | en |
dc.description.supervisor | Dr. L F Kwok. First Reader: Dr. Cleve Ku. Second Reader: Dr. Andy Chun | |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 164 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.