Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5595
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng, Wing Ki | en_US |
dc.date.accessioned | 2010-02-10T06:11:07Z | |
dc.date.accessioned | 2017-09-19T08:50:40Z | |
dc.date.accessioned | 2019-02-12T06:54:35Z | - |
dc.date.available | 2010-02-10T06:11:07Z | |
dc.date.available | 2017-09-19T08:50:40Z | |
dc.date.available | 2019-02-12T06:54:35Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009csnwk336 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5595 | - |
dc.description.abstract | As most companies, if not all, have started computerization these years, Supply Chain Management (SCM) System is not a new subject in information technology field now. There are lots of SCM Systems in the market. However, as technology is changing with each passing day even more, so in order to compete effectively and to survive in this global business market, new administration concept in supply chain is a necessary. Therefore, there is a need to enhance the system in order to meet customers’ requirement. Most existing systems are not all-rounded and are not able to provide a set of package which can satisfy all customers’ needs. Yes, it is absolutely true that they are able to provide those basic functions such like point-of-sale, accounting and customer management. However, those functions are the fundamental one. To stand at the customer side, they do need more and more features to reduce their cost and increase their revenue. However, most existing functions cannot fulfill their requirements. These existing SCM systems do not consider the amount of cash-on-hand and lead time when administrating the inventory level which may cause bankruptcy and reduce product fulfillment rate. Moreover, bad debt feature is always ignored by the existing systems. There are number of shortcomings in current SCM systems, so it is necessary to improve the features. I hereby introduce a new web-based SCM system. In this project, accounting feature has been improved as bad debt management will be included in the feature. Also, the system will consider company’s cash flow when managing the inventory level. It will promote products by sending recommendation and will notice users when customers purchase some incompatible items. These can improve the relationships with customers. Furthermore, the item fulfillment rate will be increased as the system will based on the product demand and lead time to calculate the re-order quantity. All of the enhanced functions are all valued one which can make my SCM system become more all-rounded and can thus help the company to reach its final targets – reduce costs and increase revenue. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Supply chain management system | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Lui, Richard Wing Cheung; First Reader: Dr. Ng, Sam Tsz Hin; Second Reader: Prof. Li, Qing | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.