Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kung, Sai | en_US |
dc.date.accessioned | 2010-02-10T06:11:08Z | |
dc.date.accessioned | 2017-09-19T08:50:39Z | |
dc.date.accessioned | 2019-02-12T06:54:33Z | - |
dc.date.available | 2010-02-10T06:11:08Z | |
dc.date.available | 2017-09-19T08:50:39Z | |
dc.date.available | 2019-02-12T06:54:33Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.other | 2009csks458 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/5598 | - |
dc.description.abstract | The Chief Pharmacist’s Office of the Hospital Authority HA (Chief Pharmacist’s Office, 2008) cautioned that 15% of the incidents occurred in HA are medication incidents and there are 1882 drugs incidents in 2006 - 07. Reducing medications incidents, therefore, is a very important issue. There are five common causes account for the medication incidents in HA where nearly 30% of the causes are due to distraction, inadequate knowledge/skills and similar drug name/appearance. The top three prescribing errors are "wrong patient", "wrong drug" and "wrong dosage". The facts and statistics show that human careless errors are the main causes for medication incidents related to drugs. In view of the current situation in the in-patient and out-patient pharmacies of the public hospitals in Hong Kong, this project aims to provide a supporting system for improving the accuracy and efficiency in the prescription preparation procedure. The system requirements are defined based on the visit of Pamela Youde Nethersole Eastern Hospital and face-to-face interview with the pharmacists. The system can assist multiple and automated verifications of the drugs prepared from a patient's prescription and medical record to minimize possible errors in the dispensing procedure and consequently alleviating the pressure of the pharmacists, drug dispensers and nurses in the drug preparation. In this project, RFID technology is utilized to render extra safety and streamline the procedure. The system developed in this project is a web-enabled RFID application using real drug database of the U.S. FDA and integrated with the expert knowledge provided by professional pharmacists. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | Prescription preparation assistance kit using RFID | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Ms. Mong, Florence Yu; First Reader: Dr. Lee, Victor Chung Sing; Second Reader: Dr. Wang, Lusheng | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 145 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.