Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/5815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Aya Mo Ching (陳慕貞) | |
dc.date.accessioned | 2010-03-30T06:45:13Z | |
dc.date.accessioned | 2017-09-19T08:25:05Z | |
dc.date.accessioned | 2019-01-22T03:29:43Z | - |
dc.date.available | 2010-03-30T06:45:13Z | |
dc.date.available | 2017-09-19T08:25:05Z | |
dc.date.available | 2019-01-22T03:29:43Z | - |
dc.date.issued | 2009 | |
dc.identifier.other | ss2009-4708-cmc491 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/5815 | - |
dc.description.abstract | The number of mainland students in Hong Kong is increasing, especially in the sector of college. However, limited amount of empirical studies were conducted to address the differences between local Hong Kong students and their mainland counterpart. Questionnaires were distributed to 230 Hong Kong and mainland China students in two Universities in Hong Kong. In this study, the academic stress level was compared using Gadzella‟s (1991) Student-life Stress Inventory (SLSI). Health statues were compared using Ware‟s (1993) Medical Outcome Study: Short-form 36 (MOS SF-36). Coping was also compared, assessed by Folkman and Lazarus‟s (1985) Ways of Coping-Revised (WOC-R). The mediating effect of coping was examined. Academic self-efficacy, was assessed by Yuen‟s (2005) Academic Development Self-Efficacy Scale (Chinese version) extracted from the Life Skills Development Inventories (Junior Secondary Form). The moderating effect of academic self-efficacy was examined. Result showed that Hong Kong students were more stressful, and there is a negative relationship between stress and health. Neither the mediating effect of coping nor the moderating effect of academic self-efficacy was proved significant, but coping was proved to exert mediating effect on the relationship between place of birth and health. Health care professionals and school administrative should help students to tackle the stress experienced. It was believed that through more investigations into the mediating and moderating variables of stress-health relationship in local sample would more effective intervention program be produced. | en |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | College students -- Mental health -- China -- Hong Kong | |
dc.subject | Stress (Psychology) -- Social aspects -- China -- Hong Kong | |
dc.title | Academic stress and health outcomes among college students: A comparative study in Hong Kong and mainland Chinese students | en |
dc.contributor.department | Department of Applied Social Studies | en |
dc.description.course | SS4708 Research Project in Psychology | en |
dc.description.instructor | Dr. Anna Hui | en |
dc.description.programme | BSocSc (Hons) in Psychology | en |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fulltext.html | 131 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.