|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Management Sciences >
MS - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/6125
|
| Title: | A behavioral framework for the managerial decision to grant further deferment on trade credit terms : an empirical analysis on direct-source supply firms |
| Other Titles: | Guan yu pi zhun cai gou zhang qi yan qi de guan li jue ce xing wei gou jia : yi ge dui yu zhi jie cai gou de gong ying shang de shi zheng fen xi 關於批准採購帳期延期的管理決策行為構架 : 一個對於直接採購的供應商的實證分析 |
| Authors: | Cheang, Brenda Kar Li (章嘉麗) |
| Department: | Department of Management Sciences |
| Degree: | Master of Philosophy |
| Issue Date: | 2010 |
| Publisher: | City University of Hong Kong |
| Subjects: | Credit -- Management. Decision-making. |
| Notes: | CityU Call Number: HG3751 .C43 2010 v, 75 leaves 30 cm. Thesis (M.Phil.)--City University of Hong Kong, 2010. Includes bibliographical references (leaves 60-72) |
| Type: | thesis |
| Abstract: | Although the practice of trade credit can be traced back to as far as 1000 BC, it has emerged a fundamental element of contemporary financial supply chain management (FSCM). However, as competitive landscapes and supply chain relationship management (SCRM) practices evolve, so have the nature of trade policies, contracts and its associated intricacies. This thesis explores the proposition by a powerful buyer (a mega-retailer) to counter-negotiate trade credit terms with their suppliers, extending the scope of SCRM research through observing the corresponding changes in socio-economy. In particular, the focus is on the behavioral economics aspect of trade credit terms counter-negotiation, a contemporary and practical issue in SCRM and FSCM flows. This study (1) explores behavioral motivators inherent in the phenomenon; (2) identifies motivators/behaviors that influence the managerial decision to grant further extension on trade credit terms; (3) identifies exchange relationship implications and (4) develops new theoretical and practical knowledge in SCRM in the context of trade terms counter-negotiation. Consequently, a theoretical framework grounded in well-established theories is extracted from various disciplines, where concepts such as perceived value of the relationship, relationship asymmetry, exchange performance comparison, risk taking, commitment and competitive hostility are examined. Finally, analyzing survey data from 13o supplier firms propositioned by a mega retailer on the counter-terms offer, the tentative results indicate that the framework’s hypotheses are largely supported with some exceptions; suggesting some interesting temporal- and/or economic-related implications. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b3947598 |
| Appears in Collections: | MS - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|