|
CityU Institutional Repository >
CityU Electronic Theses and Dissertations >
ETD - Dept. of Building and Construction >
BC - Master of Philosophy >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2031/6176
|
| Title: | Sound propagation and wind flow around blockages and their correlation |
| Other Titles: | Sheng yin de chuan bo yu feng de liu dong wei rao zu ai wu ji qi xiang guan xing yan jiu 聲音的傳播與風的流動圍繞阻礙物及其相關性研究 |
| Authors: | Lau, Chau Ming (劉秋明) |
| Department: | Department of Building and Construction |
| Degree: | Master of Philosophy |
| Issue Date: | 2010 |
| Publisher: | City University of Hong Kong |
| Subjects: | Noise control. Buildings -- Environmental engineering. Sound -- Transmission. Air flow. |
| Notes: | CityU Call Number: TH1725 .L33 2010 ix, 101 leaves : ill. (some col.) 30 cm. Thesis (M.Phil.)--City University of Hong Kong, 2010. Includes bibliographical references (leaves 95-101) |
| Type: | thesis |
| Abstract: | This study focuses on the behaviors of and the correlation between sound propagation and airflow around blockages and inside group of buildings. The ODEON and CFX software packages are used to simulate sound propagations and airflows in two types of models: a single vertical barrier model and a model of a group of buildings. To verify the airflow model, the simulation results are compared with experimental data obtained from a wind tunnel. In general, the experimental results show a reasonable level of agreement with the simulation results. The effects of different parameters on sound and flow reductions in the simulation models are also studied. Correlations between sound reduction and airflow reduction in different conditions are obtained and investigated. The main contribution of this study is to provide evidence on the correlation between sound reduction and airflow propagation. The results could potentially be used in converting sound reduction data - the onsite measurement of which is more reliable and straightforward - to airflow reduction data - the onsite measurement of which is subject to fluctuations due to uneven prevailing and local winds. |
| Online Catalog Link: | http://lib.cityu.edu.hk/record=b3947678 |
| Appears in Collections: | BC - Master of Philosophy
|
Items in CityU IR are protected by copyright, with all rights reserved, unless otherwise indicated.
|