Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6395
Title: | Design of a novel encryption scheme using a single-beam co-axial holographic storage system |
Authors: | Chung, Tsing (鍾晴) |
Department: | Department of Electronic Engineering |
Issue Date: | 2011 |
Supervisor: | Supervisor: Prof. Chung, P S; Assessor: Dr. Chow, Y T |
Subjects: | Holographic storage devices (Computer science) Data encryption (Computer science) |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2011-12. |
Citation: | Chung, T.(2011). Design of a novel encryption scheme using a singlebeam co‐axial holographic storage system (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | In this era of information, the need for storing massive data is growing dramatically. When comparing with other data storage techniques, holographic data storage could meet today‟s needs as it provides huge storage capacity and high security level. Among different types of holographic systems, the coaxial holographic system is more compact and has greater tolerance to environmental disturbances such as mechanical vibration. In this project, we implement a multiplexed coaxial holographic data storage system using a single laser beam, in which data are stored two-dimensionally in the same area of a photographic plate and hence increasing the data storage density. The object and reference beams are constructed from a single laser beam by employing a reflective type of spatial light modulator (SLM) (LC-R 2500 by Holoeye). Two different phase modulation techniques, the grating diffraction and the speckle interference, are applied to generate reference beams. By increasing the number of reference beams, more data can be recorded onto the same area of a photographic plate. In order to readout the particular stored data from the multiplexed hologram, the corresponding encoding reference beam should be applied. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.