Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow, Po Wa (周寳華) | en_US |
dc.date.accessioned | 2012-08-27T00:46:58Z | |
dc.date.accessioned | 2017-09-19T08:28:42Z | |
dc.date.accessioned | 2019-01-22T03:47:41Z | - |
dc.date.available | 2012-08-27T00:46:58Z | |
dc.date.available | 2017-09-19T08:28:42Z | |
dc.date.available | 2019-01-22T03:47:41Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Chow, P. W. (2012). Investigation into a maximum power point tracking method for solar panels (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | |
dc.identifier.other | 2012eecpw377 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6682 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2012-13. | |
dc.description.abstract | The conversion efficiency of photovoltaic (PV) cells is low and maximum power point tracking (MPPT) controls are critical to extract the largest power from solar panels. Under non-uniform insolation conditions owning to partial shading, power-voltage characteristics of PV arrays become more complicated with multiple peaks. However, the existing MPPT techniques are designed for local optimization only. This project proposes a novel MPPT algorithm which is simple, rapid in convergence and compatible with the most commercialized solar inverters. With the help of generalized PV models based on Matlab/Simulink environment, a detailed analysis of the multiple peak formation and an investigation on the dynamic change in PV voltage are presented. Besides that, all of the experimental results and observations are illustrated in this report as well. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Photovoltaic cells -- Design and construction. | |
dc.subject | Solar cells -- Design and construction. | |
dc.title | Investigation into a maximum power point tracking method for solar panels | en_US |
dc.contributor.department | Department of Electronic Engineering | en_US |
dc.description.supervisor | Supervisor: Prof. Chung, Henry S H; Assessor: Dr. Tang, Wallace K S | en_US |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 148 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.