Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhuang, Yuan (庄媛) | en_US |
dc.date.accessioned | 2012-09-07T06:34:57Z | |
dc.date.accessioned | 2017-09-19T08:26:51Z | |
dc.date.accessioned | 2019-01-22T03:40:34Z | - |
dc.date.available | 2012-09-07T06:34:57Z | |
dc.date.available | 2017-09-19T08:26:51Z | |
dc.date.available | 2019-01-22T03:40:34Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Zhuang, Y. (2012). Intelligent tutoring system for Sudoku on mobile platform (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | |
dc.identifier.other | 2012cszy282 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/6745 | - |
dc.description | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2012-13. | |
dc.description.abstract | Sudoku as a world-wide popular game has the potential to develop the player's logical thinking ability. However, there are few researches or applications that address this use. As mobile devices have become widely available in students, an Intelligent Tutoring System (ITS) on mobile platform yields great promise. In this project, I reviewed important theories and methodologies related to logical thinking and ITS and proposed an ITS for Sudoku on Android platform. The primary feature of the proposed system is to provide adaptive instructions during a Sudoku game based on each individual player's expertise in Sudoku, learning preference and gaming performance. The proposed system consists of three major components: a Sudoku ITS rested on Android platform, an external database that keeps the records of all registered players of the Sudoku ITS for future analysis and a web server to connect between these two components. Among the three components, the Sudoku ITS is the key part which directly interacts with the user and bears all tutoring functionalities. The Sudoku ITS adopts the classical ITS architecture which is composed of an expert model, a student model, a tutor model and a user interface. The expert model is constructed based on the ACT-R cognitive theory and employs a rule-based knowledge representation. The student model stores information related to the student's background, gaming performance and learning progress on Sudoku and uses an overlay model to keep track of the student's mastery on each Sudoku strategy. The tutor model adopts a mix-initiative interaction mechanism and provides instructions by using conversational dialogs. In addition, it employs an instruction decision mechanism based on the ACT-R cognitive theory to adapt its instructions to each student. The proposed Sudoku ITS can be used by individual players who want to learn Sudoku, to enhance Sudoku skills or just to play for fun as well as by human tutors for educational purposes. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Intelligent tutoring systems. | |
dc.subject | Sudoku -- Study and teaching. | |
dc.subject | Mobile computing. | |
dc.title | Intelligent tutoring system for sudoku on mobile platform | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Dr. Kwok, Lam For; First Reader: Dr. Leung, Howard Wing Ho; Second Reader: Prof. Jia, Wei Jia | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects OAPS - Dept. of Computer Science |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 147 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.