Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chan, Angela Ka Po (陳嘉保) | |
dc.contributor.author | Chan, Vanessa Man Sui (陳文絮) | |
dc.date.accessioned | 2013-03-20T08:51:25Z | |
dc.date.accessioned | 2017-09-19T08:25:17Z | |
dc.date.accessioned | 2019-01-22T03:29:37Z | - |
dc.date.available | 2013-03-20T08:51:25Z | |
dc.date.available | 2017-09-19T08:25:17Z | |
dc.date.available | 2019-01-22T03:29:37Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Chan, A. K. P., & Chan, V. M. S. (2012). Public perception of crime and attitudes toward police: Examining the effects of media news (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2012-4296-ckp698 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6835 | - |
dc.description.abstract | This study reports a two-stage research on how newspaper reporting of crime influence public’s perception. The first stage measures the amount of space and prominence given to crime, particularly sex and violent crime in three most circulated daily newspapers in Hong Kong. The second stage of the study was a questionnaire survey of the relationship between 1) newspaper reporting of crime and fear of crime and 2) newspaper reporting of crime and attitudes toward police efficiency on releasing crime information to public. Differences were found between newspapers: newspapers classified as “sensational” carried proportionally more crime reports and reported crimes in a relatively sensational style than the newspaper that classified as “non-sensational”. Consistent results indicated that sensational newspapers tended to influence public’s perception of fear of crime and attitude towards police more negatively than non-sensational type of newspaper. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Mass media -- Influence -- China -- Hong Kong. | |
dc.subject | Crime -- China -- Hong Kong -- Public opinion. | |
dc.subject | Police -- China -- Hong Kong -- Public opinion. | |
dc.subject | Mass media and crime -- China -- Hong Kong. | |
dc.title | Public perception of crime and attitudes toward police: Examining the effects of media news | en_US |
dc.contributor.department | Department of Applied Social Studies | |
dc.description.course | SS4296 Research Project in Criminology | en_US |
dc.description.instructor | Dr. Choi, Siu Kay Alfred | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Criminology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.