Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tsang, Kwok Tung (曾國冬) | |
dc.date.accessioned | 2013-03-20T09:23:41Z | |
dc.date.accessioned | 2017-09-19T08:25:35Z | |
dc.date.accessioned | 2019-01-22T03:36:44Z | - |
dc.date.available | 2013-03-20T09:23:41Z | |
dc.date.available | 2017-09-19T08:25:35Z | |
dc.date.available | 2019-01-22T03:36:44Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Tsang, K. T. (2012). Stochastic quantitative fire risk assessment on old buildings in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ca2012-4749-tkt219 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6838 | - |
dc.description.abstract | Recent years, several serious fires accident in Hong Kong occurred in old buildings. It caused fatalities and raised the public awareness on the fire safety problems in the old buildings. However, since the old buildings were built over half century, it is impossible to upgrade the fire safety designs of the old buildings to the current prescriptive requirement. The performance-based fire engineering study provides an alternative approach to tackle this problem. Fire risk assessment is a probabilistic approach in the performance-based fire engineering design. It is particularly suitable to be applied to evaluate the overall performance of a fire safety design. In this paper, a stochastic quantitative fire risk assessment method is introduced. Due to the uncertainties embedded in the basic events of the fault tree or event tree, instead of the single probabilities, probability distributions are provided to describe the uncertainties of the basic events. Monte Carlo approach was adopted to carry out the fire risk analysis to obtain the probability distribution of the overall fire risk. It is much more meaningful than the traditional approach since uncertainties embedded in the probabilities of the basic events are also included in the computation. That is, all information gathered are included in the final result. Three proposed fire safety designs in an old building were evaluated by this assessment method. The results were compared and evaluated with the benchmark design that strictly complied with the prescriptive requirements. The results show that some proposed design can achieve the same or even lower fire risk level than the one complied with code. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Fire risk assessment -- China -- Hong Kong -- Mathematical models. | |
dc.subject | Stochastic processes. | |
dc.title | Stochastic quantitative fire risk assessment on old buildings in Hong Kong | en_US |
dc.contributor.department | Department of Civil and Architectural Engineering | en_US |
dc.description.course | BC4749 Final Year Project | en_US |
dc.description.instructor | Dr. Lee, Eric W. M. | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Building Engineering (Building Services Engineering) | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.