Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/6850
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Ching Yu (何澄茹) | |
dc.date.accessioned | 2013-04-03T07:06:19Z | |
dc.date.accessioned | 2017-09-19T08:25:38Z | |
dc.date.accessioned | 2019-01-22T03:36:44Z | - |
dc.date.available | 2013-04-03T07:06:19Z | |
dc.date.available | 2017-09-19T08:25:38Z | |
dc.date.available | 2019-01-22T03:36:44Z | - |
dc.date.issued | 2012 | |
dc.identifier.citation | Ho, C. Y. (2012). Investigation of the most feasible and sustainable solid waste treatment for Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ca2012-4511-hcy967 | |
dc.identifier.uri | http://144.214.8.231/handle/2031/6850 | - |
dc.description.abstract | The solid waste disposal rate is escalating every year. The domestic waste generation now stands as high as 1.45kg per person per day, which is higher than that of cities of comparable economic development level. Hong Kong now relies heavily on landfills to treat solid waste, which is not sustainable. Municipal Solid Waste and Construction Waste create tremendous pressure to landfills. Due to the limited land supply, development of a new Landfill site is almost impossible. To make the problem worst, the landfills will be exhausted in coming few years unless effective waste management measures are implemented immediately. To alleviate the burden of the landfills, a sustainable solid waste treatment should be adopted. An integrated waste management should be used because not a single option of waste treatment and disposal method is better than another, and each option has a role to play, and the overall waste management system chosen should be environmentally and economically sustainable. In order to make the integrated waste management method achievable, certain elements were studied and investigated. For instance, the assessment of waste generation and evaluation of waste reduction, waste separation, collection and transportation of waste, recovery of separated waste by various technologies and final disposal. Besides, the waste management framework, a successful waste management strategy also requires the participation of every sector of the community. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | |
dc.rights | Access is unrestricted. | |
dc.subject | Refuse and refuse disposal -- China -- Hong Kong. | |
dc.title | Investigation of the most feasible and sustainable solid waste treatment for Hong Kong | en_US |
dc.contributor.department | Department of Civil and Architectural Engineering | en_US |
dc.description.course | BC4511 Final Year Project | en_US |
dc.description.instructor | Prof. Leung, Andrew Y. T. | en_US |
dc.description.programme | Bachelor of Engineering (Honours) in Building Engineering (Construction Engineering and Management) | en_US |
Appears in Collections: | OAPS - Dept. of Architecture and Civil Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 166 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.