Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7033
Title: | Multipurpose Controller Using Sensing Technology |
Authors: | Wang, Naiqi (王乃奇) |
Department: | Department of Electronic Engineering |
Issue Date: | 2013 |
Course: | EE4181 Project |
Programme: | Bachelor of Engineering (Honours) in Electronic and Communication Engineering |
Supervisor: | Supervisor: Dr. Lee, Joshua E Y; Assessor: Dr. Siu, Timothy Y M |
Subjects: | Programmable controllers. Remote sensing. |
Description: | Nominated as OAPS (Outstanding Academic Papers by Students) paper by Department in 2013-14. |
Citation: | Wang, N. (2013). Multipurpose controller using sensing technology (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Sensing Technologies are often used together with embedded microprocessors and wireless communication modules and are widely applied to innumerable applications such as acoustic control lamps, computer touchpads, heading indicators and smartphones. Rarely, however, do we see a product that utilizes Remote Sensing Technologies for general purposes. The objective for this Final Year Project is, therefore, to develop a sensing product together with a standard user programmable interface that is capable of catering the needs of various applications. The hardware part of the project consists of a Six-Axis sensor that includes a Three-Axis MEMS Gyroscope and a Three-Axis MEMS Accelerometer, a microprocessor that processes the data, and a Bluetooth serial interface module to transmit the data to computers. The software, on the other hand, is implemented using Microsoft VB.NET,and it has a flexible and extendable OO class design and makes the latter development easier. In this project, not only has the product been implemented, but throughout this process, the product development Life Cycle has been well studied. In the future, with a little modification, this wireless sensing technology will be used as a standard tool for various applications. |
Appears in Collections: | Electrical Engineering - Undergraduate Final Year Projects OAPS - Dept. of Electrical Engineering |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 153 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.