Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Man, Oi Ling (文愛玲) | en_US |
dc.date.accessioned | 2014-03-17T03:57:18Z | |
dc.date.accessioned | 2017-09-19T08:25:16Z | |
dc.date.accessioned | 2019-01-22T03:29:37Z | - |
dc.date.available | 2014-03-17T03:57:18Z | |
dc.date.available | 2017-09-19T08:25:16Z | |
dc.date.available | 2019-01-22T03:29:37Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Man, O. L. (2013). The relationship between family socioeconomic status and lifestyle among youth in Hong Kong (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2013-fyp-mol161 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7121 | - |
dc.description.abstract | Youth’s delinquent behavior has been a major concern for people from Hong Kong. To resolve this problem, the purpose of this study was to identify the causes of delinquency. One of the objectives was to examine the relationship between family socioeconomic status (SES) and delinquent behavior. At the same time, the mediating effects of class consciousness, alienation, negative labeling, and social bonding on the relationship between family SES and delinquent behavior will be examined as well. To collect empirical evidence, a self-administrated survey was adopted. The data of the survey were obtained from tertiary students in Hong Kong. A sample of 136 respondents was obtained from nine high education institutions. Results indicated that family SES was not significantly related to delinquent behavior directly. However, there was an indirect relationship between family SES and delinquent behavior through social bonding because family SES was positively related to social bonding, whereas social bonding was positively related to delinquent behavior. Therefore, the findings manifested the indirect effect among family SES, social bonding, and youth’s delinquent behavior. Moreover, negative labeling was positively correlated with delinquent behavior, but family SES was not associated with negative labeling. In addition, family SES was significantly related to alienation, but alienation was not significantly related with delinquent behavior. Family SES was not associated with class consciousness, and class consciousness was not related to delinquent behavior as well. Overall, these findings supported the hypotheses derived from social control and labeling theories but failed to support conflict theory. This implies that social bonding and negative labels are significant for the youth. In all, this study provides a comprehensive framework to view the path of delinquent behavior. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Youth -- China -- Hong Kong -- Social conditions. | |
dc.subject | Families -- China -- Hong Kong. | |
dc.subject | Lifestyles -- China -- Hong Kong. | |
dc.title | The relationship between family socioeconomic status and lifestyle among youth in Hong Kong | en_US |
dc.contributor.department | Department of Applied Social Studies | en_US |
dc.description.course | SS4595 Independent Study in Applied Sociology | en_US |
dc.description.instructor | Dr. Cheung, Chan Kiu Jacky | en_US |
dc.description.programme | Bachelor of Social Sciences (Honours) in Applied Sociology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 153 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.