Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yau, Yue Chi Isaac (邱豫之) | en_US |
dc.date.accessioned | 2014-03-17T03:57:18Z | |
dc.date.accessioned | 2017-09-19T08:25:14Z | |
dc.date.accessioned | 2019-01-22T03:29:35Z | - |
dc.date.available | 2014-03-17T03:57:18Z | |
dc.date.available | 2017-09-19T08:25:14Z | |
dc.date.available | 2019-01-22T03:29:35Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Yau, Y. C. I. (2013). The effect of resilience on psychological distress among university students following breakup (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. | en_US |
dc.identifier.other | ss2013-5790-yyc500 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7127 | - |
dc.description.abstract | Resilience has been indicated as a protective factor across many at-risk populations. However, no study has addressed its impact in people after breakup, and proportionately fewer studies have explored the underlying mechanism of its impact. The present study, therefore, examined the association between resilience and psychological distress among university students who reported recent breakup and the mediation of this association by positive cognitions and coping styles. A total of 121 university students completed the Connor-Davidson Resilience Scale, along with the Rosenberg Self-Esteem Scale, the View of World, the State Hope Scale, the Brief COPE, the Beck Depression Inventory – II and the Breakup Distress Scale. Results indicated that after recent breakup, individuals who had higher level of resilience had higher self-esteem and used less maladaptive coping strategies, and reported significantly lower level of depression. Self-esteem and maladaptive coping fully mediated the association between resilience and depression. However, higher resilience score did not predicted lower scores in the Breakup Distress Scale. This study provides further evidence that resilience, self-esteem and maladaptive coping might have significant impact on post-breakup psychological distress. Implication in research and school counseling service are noted. | |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is unrestricted. | en_US |
dc.subject | Resilience (Personality trait) | |
dc.subject | Distress (Psychology) | |
dc.subject | Separation (Psychology) | |
dc.subject | College students -- Psychology. | |
dc.title | The effect of resilience on psychological distress among university students following breakup | en_US |
dc.contributor.department | Department of Applied Social Studies | en_US |
dc.description.course | SS5790 Psychology Research Paper | en_US |
dc.description.instructor | Dr. Yu, Xiaonan Nancy | en_US |
dc.description.programme | Master of Social Sciences in Applied Psychology | en_US |
Appears in Collections: | OAPS - Dept. of Social and Behavioural Sciences |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.