Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7179
Title: | Talking as communicators: Effects of perceived media importance, group communication, and government-citizen interaction on online political discussion |
Authors: | Liu, Na (劉娜) |
Department: | Department of Media and Communication |
Issue Date: | 2012 |
Course: | COM8007 Multivariate Analysis in Communication Research |
Programme: | Doctor of Philosophy in Media and Communication |
Instructor: | Prof. Zhu, Jonathan |
Subjects: | Communication in politics Electronic discussion groups Public administration -- Citizen participation Communication in politics. Electronic discussion groups. Public administration -- Citizen participation. |
Citation: | Citation: Liu, N. (2012). Talking as communicators: Effects of perceived media importance, group communication, and government-citizen interaction on online political discussion (Outstanding Academic Papers by Students (OAPS)). Retrieved from City University of Hong Kong, CityU Institutional Repository. |
Abstract: | Most early research on political discussion emphasizes the effects of media use and peer citizen communication on frequency of political discussion. Differing from that, this study makes two distinctions to the research on predicting online political discussion. First, it provides major support for a new theoretical model accounting for the relationship among online political discussion, perceived importance of new media, group communication, and government-citizen online interaction. Second, it emphasizes two overlooked factors that influence political discussion: one is the direct interaction between individual citizen and the state; the other is the cognitive aspect of media use—perceived media importance—in political discussion. By applying structural equation modeling to analyze the data from 2008 Civic Engagement of Pew Internet & American Life Project, this study reveals that both the perceived importance of new media and government-citizen online interaction have positive effects on the frequency of online political discussion. |
Appears in Collections: | OAPS - Dept. of Media and Communication |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 154 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.