Please use this identifier to cite or link to this item:
http://dspace.cityu.edu.hk/handle/2031/7225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Tsz Hing | en_US |
dc.date.accessioned | 2014-04-28T09:56:49Z | |
dc.date.accessioned | 2017-09-19T08:50:49Z | |
dc.date.accessioned | 2019-02-12T06:53:01Z | - |
dc.date.available | 2014-04-28T09:56:49Z | |
dc.date.available | 2017-09-19T08:50:49Z | |
dc.date.available | 2019-02-12T06:53:01Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.other | 2013cslth674 | en_US |
dc.identifier.uri | http://144.214.8.231/handle/2031/7225 | - |
dc.description.abstract | As information is growing rapidly, which makes users to locate the information they need ineffectively. Therefore, Recommender Systems (RS) have been developed in the past 10 years in order to help users find information more quickly and that can also help companies to understand customers’ behaviors for doing next step promotion activities. Most of the existing RS may not be good at producing accurate recommendations to users because they have not taken any contextual information when giving recommendations (e.g. Users Context, Item Context, Time, etc.). Unlike Context-Aware Recommender System (CARS) which is able to take extra contextual information to further analyze and describe users’ actual situation to return more meaningful recommendations [1]. Context-Aware Movie Recommender System is implemented by using Collaborative Filtering (CF) framework that is integrated with factorization machine approach as illustrated that is a generic model. CARS is making use of contextual information (e.g. Location, Emotion, Mood) to provide more relevant recommendations to users. In offline experiment, it has been compared with other approaches (e.g. SVD++, KNN Item-Based) that show the accuracy of recommendations has significant improvement. | en_US |
dc.rights | This work is protected by copyright. Reproduction or distribution of the work in any format is prohibited without written permission of the copyright owner. | en_US |
dc.rights | Access is restricted to CityU users. | en_US |
dc.title | A Hybrid Approach to Developing a Movie Recommender System | en_US |
dc.contributor.department | Department of Computer Science | en_US |
dc.description.supervisor | Supervisor: Prof. Li, Qing; First Reader: Dr. Dgo, Chong Wah; Second Reader: Prof. Jia, Xiaohua | en_US |
Appears in Collections: | Computer Science - Undergraduate Final Year Projects |
Files in This Item:
File | Size | Format | |
---|---|---|---|
fulltext.html | 146 B | HTML | View/Open |
Items in Digital CityU Collections are protected by copyright, with all rights reserved, unless otherwise indicated.